Monday, May 21, 2012 Best Rate since 1989
Auto Rate (Click rate for online application)
- Buy a New or Used car & commercial, just choose / click on any rate in our table and APPLY !
- Up to 95% loans! No Processing Fees! Approval in 24 hours! and we come to you for signing !
| New Car | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 1.88 | UOB |
| 5 | 1.88 | UOB |
| 10 | 1.88 | UOB |
| 3 | 1.88 | HONG LEONG |
| 5 | 1.88 | HONG LEONG |
| 10 | 1.88 | HONG LEONG |
| Used Car | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 1.88 | UOB |
| 5 | 1.88 | UOB |
| 10 | 1.88 | UOB |
| 3 | 1.88 | HONG LEONG |
| 5 | 1.88 | HONG LEONG |
| 10 | HONG LEONG | |
| New Commercial Vehicle | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 2.99 | UOB |
| 5 | 2.99 | UOB |
| 10 | UOB | |
| 3 | 2.99 | MBF |
| 5 | 2.99 | MBF |
| 10 | MBF | |
| Used Commercial Vehicle | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 4 | UOB |
| 5 | 4 | UOB |
| 10 | UOB | |
| 3 | 4 | MBF |
| 5 | 4 | MBF |
| 10 | MBF | |
