Saturday, September 04, 2010 Best Rate since 1989
Auto Rate (Click rate for online application)
- Buy a New or Used car & commercial, just choose / click on any rate in our table and APPLY !
- Up to 95% loans! No Processing Fees! Approval in 24 hours! and we come to you for signing !
| New Cars | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 2.200 | UOB |
| 5 | 2.200 | UOB |
| 10 | 2.200 | UOB |
| 3 | 2.200 | HONG LEONG |
| 5 | 2.200 | HONG LEONG |
| 10 | 2.200 | HONG LEONG |
| Used Cars | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 2.280 | UOB |
| 5 | 2.280 | UOB |
| 10 | 2.280 | UOB |
| 3 | 2.180 | TOKYO LEASING |
| 5 | 2.180 | TOKYO LEASING |
| 10 | TOKYO LEASING | |
| New Commercial Vehicle | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 3.250 | UOB |
| 5 | 3.500 | UOB |
| 10 | UOB | |
| 3 | 3.500 | UOB |
| 5 | 3.750 | UOB |
| 10 | UOB | |
| Used Commercial Vehicle | ||
|---|---|---|
| Years Loan | Interest Rate | Banks |
| 3 | 4.125 | UOB |
| 5 | 4.250 | UOB |
| 10 | UOB | |
| 3 | 4.000 | UOB |
| 5 | 4.000 | UOB |
| 10 | UOB | |
