Click interest rate for online application
| BANKS | Interest Rate | Car Age | Category (Plate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 6 Yrs | 7 Yrs | 8 Yrs | 9 Yrs | 10 Yrs | |||
| UOB | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 1-10 | S |
| TOKYO LEASING | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 1-10 | S | |
| HONG LEONG | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 2.280 | 1-10 | S | |
| G E Money | 2.680 | 2.680 | 2.680 | 2.680 | 2.680 | 2.680 | 2.680 | 2.680 | 2.680 | 1-10 | S | |
Just choose & click on any of the rates in our table. Then fill in the loan amount you need (up to 90% of the vendor's invoice sale price) in the pop-up calculator and it will seamlessly present you with a package to suit your budget. No Processing Fees, Approval in 24 hours and we come to you for signing.
Terms and conditions
-
To provide
- Latest income tax assessment
- Photocopy of I/C
- Sales agreement
