Click interest rate for online application
| BANKS | Interest Rate | Car Age | Category (Plate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yr | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 6 Yrs | 7 Yrs | 8 Yrs | 9 Yrs | 10 Yrs | |||
| UOB | 3.800 | 3.800 | 4.125 | 4.250 | 4.250 | <8Yr | X | |||||
| UOB | 3.625 | 3.875 | 4.000 | 4.000 | 4.000 | 4.250 | 4.250 | <8Yr | G & Y | |||
| HONG LEONG | 3.400 | 3.400 | 3.400 | 3.400 | 3.400 | <9yrs | G | |||||
| MBF | 4.000 | 4.000 | 4.250 | 4.500 | 4.625 | <8yrs | G,Y,X & PA | |||||
Just choose & click on any of the rates in our table. Then fill in the loan amount you need (up to 90% of the vendor's invoice sale price) in the pop-up calculator and it will seamlessly present you with a package to suit your budget. No Processing Fees, Approval in 24 hours and we come to you for signing.
Terms and conditions
-
To provide
- Latest income tax assessment
- Photocopy of I/C
- Sales agreement
